Shareholder analysis
The analysis of shareholders at 30 June 2022 was as follows:
Shareholding range | Number of shareholders |
Total shareholding |
Percentage holding (%) |
---|---|---|---|
1 – 5 000 | 18 169 | 10 110 223 | 2.54 |
5 001 – 10 000 | 408 | 2 920 328 | 0.74 |
10 001 – 50 000 | 670 | 15 732 704 | 3.97 |
50 001 – 100 000 | 214 | 14 836 080 | 3.74 |
100 001 – 1 000 000 | 296 | 85 591 437 | 21.58 |
1 00 001 and more | 57 | 267 425 106 | 67.43 |
19 814 | 396 615 878 | 100.00 |
Geographical analysis of shareholders | Total shareholding |
Percentage holding (%) |
---|---|---|
South Africa | 295 990 657 | 74.63 |
Americas | 44 539 463 | 11.23 |
Europe and United Kingdom | 35 925 825 | 9.06 |
Far East | 18 304 099 | 4.61 |
Africa (excluding South Africa) | 949 921 | 0.24 |
Australasia | 905 913 | 0.23 |
396 615 878 | 100.00 |
Shareholders with a holding of more than 5% in the issued shares | Total Shareholding |
Percentage holding (%) |
---|---|---|
Public Investment Corporation SOC Limited | 68 038 895 | 17.15 |
M&G plc | 43 164 516 | 10.88 |
Royal Bafokeng Investment Holding Company Proprietary Limited | 34 399 725 | 8.67 |
BlackRock Inc. | 25 441 353 | 6.41 |
Fairtree Capital Proprietary Limited | 23 082 976 | 5.82 |
Old Mutual Limited | 21 574 812 | 5.44 |
Shareholder spread | Number of shareholders |
Percentage holding (%) |
---|---|---|
Public | 19 807 | 99.43 |
Non-public | ||
Associates of Northam Platinum Holdings Limited | 2 | 0.50 |
Directors of Northam Platinum Holdings Limited and major subsidiaries 4 0.02 | 4 | 0.02 |
Associates of directors of Northam Platinum Holdings Limited and major subsidiaries | 1 | 0.05 |
19 814 | 100.0 |