Announcements 2026
Interest payment notifications – NHM027, NHM028 and NHM029
- 09 Sep 2026
Northam bondholders are advised of the following interest payments due on Monday, 14 September 2026:
| Bond Code: | NHM027 |
| ISIN: | ZAG000216052 |
| Coupon: | 9.142% |
| Interest Period: | 15 June 2026 to 13 September 2026 |
| Interest Amount Due: | R58 325 709.53 |
| Payment Date: | 14 September 2026 |
| Date Convention: | Following Business Day |
| Bond Code: | NHM028 |
| ISIN: | ZAG000216045 |
| Coupon: | 9.542% |
| Interest Period: | 15 June 2026 to 13 September 2026 |
| Interest Amount Due: | R14 939 896.33 |
| Payment Date: | 14 September 2026 |
| Date Convention: | Following Business Day |
| Bond Code: | NHM029 |
| ISIN: | ZAG000216037 |
| Coupon: | 9.942% |
| Interest Period: | 15 June 2026 to 13 September 2026 |
| Interest Amount Due: | R62 289 490.03 |
| Payment Date: | 14 September 2026 |
| Date Convention: | Following Business Day |
Johannesburg
9 September 2026
Debt Sponsor
One Capital
![Northam Platinum Holdings [logo]](/templates/northam19/images/logo-northam-platinum-holdings.jpg)