Announcements 2026
Interest payment notifications – NHM027, NHM028 and NHM029
- 10 Jun 2026
Northam bondholders are advised of the following interest payments due on Monday, 15 June 2026:
| Bond Code: | NHM027 |
| ISIN: | ZAG000216052 |
| Coupon: | 8.850% |
| Interest Period: | 13 March 2026 to 14 June 2026 |
| Interest Amount Due: | R58 324 167.12 |
| Payment Date: | 15 June 2026 |
| Date Convention: | Following Business Day |
| Bond Code: | NHM028 |
| ISIN: | ZAG000216045 |
| Coupon: | 9.250% |
| Interest Period: | 13 March 2026 to 14 June 2026 |
| Interest Amount Due: | R14 960 164.38 |
| Payment Date: | 15 June 2026 |
| Date Convention: | Following Business Day |
| Bond Code: | NHM029 |
| ISIN: | ZAG000216037 |
| Coupon: | 9.650% |
| Interest Period: | 13 March 2026 to 14 June 2026 |
| Interest Amount Due: | R62 453 213.70 |
| Payment Date: | 15 June 2026 |
| Date Convention: | Following Business Day |
Johannesburg
10 June 2026
Debt Sponsor
One Capital
![Northam Platinum Holdings [logo]](/templates/northam19/images/logo-northam-platinum-holdings.jpg)