Announcements 2026
Interest payment notifications – NHM027, NHM028 and NHM029
- 10 Mar 2026
Northam bondholders are advised of the following interest payments due on Friday, 13 March 2026:
| Bond Code: | NHM027 |
| ISIN: | ZAG000216052 |
| Coupon: | 8.925% |
| Interest Period: | 15 December 2025 to 12 March 2026 |
| Interest Amount Due: | R55 064 071.23 |
| Payment Date: | 13 March 2026 |
| Date Convention: | Following Business Day |
| Bond Code: | NHM028 |
| ISIN: | ZAG000216045 |
| Coupon: | 9.325% |
| Interest Period: | 15 December 2025 to 12 March 2026 |
| Interest Amount Due: | R14 118 816.44 |
| Payment Date: | 13 March 2026 |
| Date Convention: | Following Business Day |
| Bond Code: | NHM029 |
| ISIN: | ZAG000216037 |
| Coupon: | 9.725% |
| Interest Period: | 15 December 2025 to 12 March 2026 |
| Interest Amount Due: | R58 921 243.84 |
| Payment Date: | 13 March 2026 |
| Date Convention: | Following Business Day |
Johannesburg
10 March 2026
Debt Sponsor
One Capital
![Northam Platinum Holdings [logo]](/templates/northam19/images/logo-northam-platinum-holdings.jpg)