Announcements 2018
Dealings in securities
- 29 May 2018
In compliance with paragraphs 3.63 to 3.66 of the JSE Limited Listings Requirements (“Listings Requirements”), Northam advises its shareholders of the following dealings in shares by a director of the company:
| Name of director | Mr A Z Khumalo |
| Nature and extent of director’s interest | Direct beneficial |
| Class of shares | Ordinary shares |
| Nature of transactions | Direct purchase of shares |
| Transactions completed on market | Yes |
| Clearance obtained in terms of paragraph 3.66 of the Listings Requirements | Yes |
| Transaction 1 | |
| Date of transaction | 24 May 2018 |
| Price per ordinary share | Various different trades with the following price information: - volume weighted average price of R33.89235; - highest price of R33.94; and - lowest price of R33.89 |
| Total number of ordinary shares | 2 043 |
| Value of transaction | R69 242.07 |
| Transaction 2 | |
| Date of transaction | 25 May 2018 |
| Price per ordinary share | R34.34 |
| Total number of ordinary shares | 1 237 |
| Value of transaction | R42 478.58 |
Johannesburg
29 May 2018
Sponsor and Debt Sponsor
One Capital
![Northam Platinum Holdings [logo]](/templates/northam19/images/logo-northam-platinum-holdings.jpg)