Skip to content skip to secondary navigation

Five year
non-financial performance review

Key sustainability indicators

Zondereinde 2012 2011 2010 2009 2008
Social performance
         
Safety          
Number of fatalities 2 5 1 4 4
Fatal injury incidence rate (FIIR) 0.02 0.06 0.01 0.05 0.06
Lost time injury incidence rate (LTIIR) 1.91 1.34 0.83 1.02 2.30
Reportable injury incidence rate (RIIR) 0.88 0.74 0.52 0.63 1.01
Health          
New cases of noise induced hearing loss (NIHL) 44 18 9 8 4
New cases of tuberculosis (TB) 85 93 127 128 120
Voluntary counselling and testing (VCT) encounters 1 659 271 1 840 388 698
Employees on anti-retroviral therapy (ART) 743 577 434 355 325
Employment and human rights          
Average number of employees (including contractors) 9 163 8 927 8 562 8 462 8 794
Turnover rate (%) 7 7 8 11 9
HDSAs in management (%) 35 45 33 34 35
Women in mining (%) 7 7 7 4 4
HDSAs at board level (%) 64 62 62 60 38
Community development          
Total CSI and LED expenditure (Rm) 2.8 4.1 12.1 9.6 5.3
Environmental performance
         
Rock mined (000t) 2 154 1 802 2 281 2 337 2 336
Ore milled (000t) 1 934 1 592 2 038 2 105 2 023
Water usage (000m3):          
Potable water from external sources 2 540 2 441 2 601 2 250* 2 716*
Fissure water used 1 273 2 392 1 385 1 445 2 817*
Water recycled in process 24 390 24 308 23 439 24 292* 23 303*
% water recycled 91 91 90 92* 90*
Electricity consumption (MWh):          
Energy from electricity purchased by shafts 467 893 461 484 483 541 473 181 473 700
Energy from electricity purchased by plant 125 548 140 406 156 199 127 831 119 900
Total electricity purchased 593 441 601 890 639 740 601 012 593 600
Greenhouse gas emissions (CO2e tonnes):          
Scope 1 (direct) emissions 15 401 14 365 16 796 14 755 Not measured
Scope 2 (indirect) emissions 611 244 619 947 658 932 65 718 Not measured
Scope 3 (indirect) emissions 815 1 089 1 388 Not measured Not measured
Total emissions 627 460 635 401 677 166 756 140 671 939
Land use (hectares)          
Land disturbed by mining-related activities 137 137 137 137 137
Land leased for farming purposes 273 273 273 273 273
Land protected for conservation 800 800 800 800 800
Total land under management (freehold) 4 439 4 439 4 439 4 439 4 439
Economic performance
         
Value distributed (R000):          
Employees 1 055 805 883 444 873 419 733 430 630 432
Salaries and wages 1 057 780 863 719 861 411 725 819 628 183
Contributions to retirement benefit funds 84 212 74 096 68 211 61 042 53 564
Contributions to healthcare funds 55 627 54 606 45 079 37 417 34 970
Pay-as-you-earn deducted (141 814) (108 977) (101 282) (90 848) (86 285)
Government 322 617 342 972 462 829 466 643 966 180
Mining and non-mining tax 110 767 143 048 262 934 238 021 612 138
Deferred tax 27 482 29 933 18 391 40 766 11 892
State’s share of profits - 30 660 7 580 124 629
Secondary tax on companies 3 824 9 020 21 616 80 212 117 381
Royalties 38 730 51 994 27 946 9 216 13 855
Pay-as-you-earn deducted from employees 141 814 108 977 101 282 90 848 86 285
Providers of capital          
Dividends 57 364 90 202 216 158 802 122 1 010 068
Broader community          
Corporate social investment 2 782 4 116 12 140 9 583 5 269
Total value distributed 1 438 568 1 320 734 1 564 546 2 029 223 2 611 949
Retained by company 438 474 411 255 603 324 (13 569) 631 304
Depreciation 190 287 147 838 167 346 160 907 149 325
Decommissioning provision to meet statutory obligations 4 907 (4 110) (11 110) (2 836) (764)
Retained income 243 280 259 007 424 868 171 640 482 742
           
  • * Figures for F2007- F2009 have been restated to include potable water used in the mine village and water used in the bulk air coolers.