| |
| F2003 | F2002 | F2001 | F2000 | F1999 | F1998 | F1997 | F1996 |
|
| Operating performance | | | | | | | | |
| Merensky | | | | | | | | |
| Tons milled | 1 582 421 | 1 288 141 | 1 576 926 | 1 660 000 | 1 800 000 | 1 740 000 | 1 645 000 | 1 565 000 |
| | Head grade - g/ton* | 5.9 | 6.1 | 5.8 | 6.0 | 6.1 | 6.2 | 6.1 | 6.1 |
| UG2 | | | | | | | | |
| Tons milled | 636 717 | 643 286 | 371 374 | - | - | - | - | - |
| | Head grade - g/ton* | 4.0 | 3.8 | 3.9 | - | - | - | - | - |
| Combined | | | | | | | | |
| Tons milled | 2 219 138 | 1 931 427 | 1 948 300 | 1 660 000 | 1 800 000 | 1 740 000 | 1 645 000 | 1 565 000 |
| | Head grade - g/ton* | 5.3 | 5.3 | 5.4 | 6.0 | 6.1 | 6.2 | 6.1 | 6.1 |
| Precious metals in concentrates
produced - kg * | 10 354 | 8 458 | 8 725 | 8 372 | 9 197 | 8 977 | 8 443 | 8 144 |
| Precious metals sold - kg * | 9 174 | 8 944 | 8 306 | 9 331 | 9 222 | 8 764 | 9 216 | 7 505 |
| Revenue - R/kg * | 145 273 | 160 367 | 172 733 | 100 701 | 70 502 | 54 656 | 44 404 | 41 256 |
| Operating costs - R/kg * | 105 600 | 105 426 | 93 848 | 70 110 | 57 170 | 55 081 | 52 819 | 48 578 |
| Cash costs - R/kg * | 96 880 | 94 861 | 83 750 | 67 366 | 56 431 | 53 068 | 51 711 | 47 644 |
| Precious metals in concentrates
produced - oz * | 332 888 | 271 931 | 280 516 | 269 156 | 295 695 | 288 617 | 271 448 | 261 835 |
| Precious metals sold - oz * | 294 947 | 287 546 | 267 042 | 299 997 | 296 501 | 281 769 | 296 301 | 241 291 |
| Price realised - US$/oz * | 498 | 497 | 706 | 492 | 364 | 379 | 306 | 333 |
| Operating costs - US$/oz * | 363 | 325 | 383 | 343 | 295 | 382 | 363 | 392 |
| Cash costs - US$/oz * | 333 | 292 | 342 | 329 | 291 | 368 | 356 | 385 |
| Financial performance | | | | | | | | |
| Operating margin - % | 26.2 | 37.5 | 50.3 | 34.2 | 17.1 | (1.5) | (23.5) | (28.1) |
| Effective tax rate - % | 41.9 | 39.4 | 37.0 | 31.8 | - | - | - | - |
| Return on shareholders' equity - % | 16.1 | 20.7 | 27.1 | 15.6 | 9.4 | 2.0 | (6.0) | (5.0) |
| Return on total assets - % | 13.1 | 17.4 | 24.4 | 13.0 | 8.4 | 1.9 | (5.7) | (4.7) |
| US Dollar/Rand exchange rate | | | | | | | | |
| - average | 9.05 | 10.13 | 7.60 | 6.35 | 6.05 | 4.49 | 4.52 | 3.85 |
| - at year end | 7.57 | 10.27 | 8.04 | 6.77 | 6.01 | 5.92 | 4.53 | 4.33 |
| Share perfomance | | | | | | | | |
| Average number of shares in issue - 000 | 231 313 | 230 744 | 230 311 | 203 283 | 184 036 | 184 032 | 184 032 | 184 032 |
| Number of shares at year end - 000 | 231 539 | 230 915 | 230 565 | 230 147 | 184 060 | 184 032 | 184 032 | 184 032 |
| Operating cash flow per share - cents | 168.6 | 323.9 | 347.7 | 208.1 | 92.1 | 23.2 | (4.6) | (25.4) |
| Earnings per share - cents | 118.8 | 172.8 | 227.6 | 129.3 | 72.0 | 14.8 | (44.4) | (38.6) |
| Headline earnings per share - cents | 118.7 | 176.1 | 234.1 | 129.3 | 77.8 | 14.8 | (44.4) | (38.6) |
| Dividends per share - cents | 90.0 | 170.0 | 235.0 | 120.0 | 25.0 | - | - | - |
| Capital repayments per share - cents | 55.0 | 75.0 | - | - | - | - | - | - |
| Net assets value per share - cents | 655.0 | 820.0 | 852.0 | 826.0 | 803.0 | 737.0 | 722.0 | 767.0 |
| Share price (cents) | | | | | | | | |
| - high | 2 210 | 2 000 | 1 860 | 950 | 640 | 340 | 500 | 550 |
| - low | 955 | 1 000 | 765 | 455 | 175 | 130 | 200 | 225 |
| - at year end | 1 230 | 1 665 | 1 525 | 780 | 484 | 268 | 230 | 475 |
| Average monthly volume of shares
traded - 000 | 4 906 | 8 014 | 11 054 | 6 735 | 1 909 | 901 | 585 | 409 |
| Annual liquidity (%) | 25.4 | 41.7 | 57.6 | 40.7 | 12.5 | 5.9 | 3.8 | 2.7 |
| * 3PGE+Au
|