Announcements 2023
- 08 Mar 2023
Interest payment notifications – NHM015
Northam bondholders are advised of the following interest payment due on Monday, 13 March 2023:
Northam bondholders are advised of the following interest payment due on Monday, 13 March 2023:/p>
Bond Code: | NHM015 |
ISIN: | ZAG000164922 |
Coupon: | 10.558% |
Interest Period: | 13 December 2022 to 12 March 2023 |
Interest Amount Due: | R13 016 712.33 |
Payment Date: | 13 March 2023 |
Date Convention: | Following Business Day |
Johannesburg
08 March 2023
Debt Sponsor
One Capital
- 22 Feb 2023
Interest payment notifications – NHM018, NHM019, NHM020 AND NHM021
Northam bondholders are advised of the following interest payments due on Monday, 27 February 2023:
Northam bondholders are advised of the following interest payments due on Monday, 27 February 2023:
Bond Code: | NHM018 |
ISIN: | ZAG000168097 |
Coupon: | 10.950% |
Interest Period: | 25 November 2022 to 26 February 2023 |
Interest Amount Due: | R64 592 100.00 |
Payment Date: | 27 February 2023 |
Date Convention: | Following Business Day |
Bond Code: | NHM019 |
ISIN: | ZAG000168105 |
Coupon: | 11.200% |
Interest Period: | 25 November 2022 to 26 February 2023 |
Interest Amount Due: | R101 413 051.18 |
Payment Date: | 27 February 2023 |
Date Convention: | Following Business Day |
Bond Code: | NHM020 |
ISIN: | ZAG000172594 |
Coupon: | 10.950% |
Interest Period: | 25 November 2022 to 26 February 2023 |
Interest Amount Due: | R19 232 400.00 |
Payment Date: | 27 February 2023 |
Date Convention: | Following Business Day |
Bond Code: | NHM021 |
ISIN: | ZAG000181496 |
Coupon: | 11.450% |
Interest Period: | 28 November 2022 to 26 February 2023 |
Interest Amount Due: | R16 357 187.67 |
Payment Date: | 27 February 2023 |
Date Convention: | Following Business Day |
Johannesburg
22 February 2023
Debt Sponsor
One Capital
- 08 Feb 2023
Interest payment notification – NHM016
Northam bondholders are advised of the following interest payment due on Monday, 13 February 2023:
Northam bondholders are advised of the following interest payment due on Monday, 13 February 2023:
Bond Code: | NHM016 |
ISIN: | ZAG000167750 |
Coupon: | 10.833% |
Interest Period: | 11 November 2022 to 12 February 2023 |
Interest Amount Due: | R103 096 851.77 |
Payment Date: | 13 February 2023 |
Date Convention: | Following Business Day |
Johannesburg
8 February 2023
Debt Sponsor
One Capital
- 18 Jan 2023
Interest payment notification – NHM023
Northam bondholders are advised of the following interest payment due on Monday, 23 January 2023:
Northam bondholders are advised of the following interest payment due on Monday, 23 January 2023:
Bond Code: | NHM023 |
ISIN: | ZAG000190968 |
Coupon: | 9.458% per annum |
Interest Period: | 21 October 2022 to 22 January 2023 |
Interest Amount Due: | R5 918 894.14 |
Payment Date: | 23 January 2023 |
Date Convention: | Following Business Day |
Johannesburg
18 January 2023
Debt Sponsor
One Capital