Announcements 2022
- 22 Feb 2022
Northam bondholders are advised of the following interest payments due on Friday, 25 February 2022:
Bond Code: | NHM018 |
ISIN: | ZAG000168097 |
Coupon: | 7.608% |
Interest Period: | 25 November 2021 to 24 February 2022 |
Interest Amount Due: | R16 462 878.25 |
Payment Date: | 25 February 2022 |
Date Convention: | Following Business Day |
Bond Code: | NHM019 |
ISIN: | ZAG000168105 |
Coupon: | 7.858% |
Interest Period: | 25 November 2021 to 24 February 2022 |
Interest Amount Due: | R51 713 394.66 |
Payment Date: | 25 February 2022 |
Date Convention: | Following Business Day |
Bond Code: | NHM020 |
ISIN: | ZAG000172594 |
Coupon: | 7.608% |
Interest Period: | 25 November 2021 to 24 February 2022 |
Interest Amount Due: | R4 448 908.27 |
Payment Date: | 25 February 2022 |
Date Convention: | Following Business Day |
Johannesburg
22 February 2022
Debt Sponsor
One Capital