| | Mining | | Plant and | | Decommissioning | | Motor | | Total |
| | properties | | equipment | | asset | | vehicles | | |
| | R000 | | R000 | | R000 | | R000 | | R000 |
|
| 1. | Fixed assets | | | | | | | | | |
| 30 June 2003 | | | | | | | | | |
| Property, plant and equipment | | | | | | | | | |
| - at cost | 262 953 | | 2 201 005 | | 6 943 | | 12 337 | | 2 483 238 |
| - accumulated depreciation | 45 010 | | 1 099 617 | | 2 054 | | 2 354 | | 1 149 035 |
| |
| |
| |
| |
| |
|
| | 217 943 | | 1 101 388 | | 4 889 | | 9 983 | | 1 334 203 |
| |
| |
| |
| |
| |
|
| Reconciliation of movement in fixed assets | | | | | | | |
| - balace at beginning of year | 228 573 | | 1 010 007 | | 4 292 | | 6 902 | | 1 249 774 |
| - additions | 236 | | 167 207 | | | | 8 315 | | 175 758 |
| - present value of decommissioning | | | | | | | | | |
|
asset capitalised (note
7) | | | 822 | | | | 822 |
| - disposals | | | | | | | (5 044) | | (5 044) |
| - depreciation charged for the year | (10 866) | | (75 826) | | (225) | | (2 142) | | (89 059) |
| - depreciation on disposals during the year | | | | | 1 952 | | 1 952 |
| |
| |
| |
| |
| |
|
| - balance at end of year | 217 943 | | 1 101 388 | | 4 889 | | 9 983 | | 1 334 203 |
| |
| |
| |
| |
| |
|
| | | | | | | | | | |
| 30 June 2002 | | | | | | | | | |
| Property plant and equipment | | | | | | | | | |
| Property plant and equipment | | | | | | | | | |
| - at cost | 262 717 | | 2 033 798 | | 6 121 | | 9 066 | | 2 311 702 |
| - accumulated depreciation | 34 144 | | 1 023 791 | | 1 829 | | 2 164 | | 1 061 928 |
| |
| |
| |
| |
| |
|
| | 228 573 | | 1 010 007 | | 4 292 | | 6 902 | | 1 249 774 |
| |
| |
| |
| |
| |
|
| | | | | | | | |
| Reconciliation of movement in fixed assets | | | | | | | |
| - balance at beginning of year | 239 431 | | 1 011 701 | | 4 434 | | 5 593 | | 1 261 159 |
| - reallocations | | | 628 | | | | (628) | |
| - additions | | | 84 185 | | | | 5 985 | | 90 170 |
| - present value of decommissioning of asset | | | | | | | |
|
capitalised (note
7) | | | | | 61 | | | | 61 |
| - disposals | | | (49) | | | | (3 490) | | (3 539) |
| - depreciation charged for the year | (10 858) | | (75 231) | | (203) | | (1 912) | | (88 204) |
| - depreciation on disposals during the year | 20 | | | | 1 354 | | 1 374 |
| - impairments | | | (11 247) | | | | | | (11 247) |
| |
| |
| |
| |
| |
|
| - balance at end of year | 228 573 | | 1 010 007 | | 4 292 | | 6 902 | | 1 249 774 |
| |
| |
| |
| |
| |
|
Fixed property has been secured by a notarial bond in favour of Northam Platinum Restoration Trust Fund to meet future decommissioning and restoration costs